Grievance Redressal

The Capitalwiz

Grievance Redressal

Trend of Annual Disposal of Complaints

1. Data for the month ending — Aug, 2026 &

Sr Received from Pending at the end of last month Received Resolved Total Pending Pending complaints > 3 months Average Resolution time (in days)
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other Sources (if any) 0 0 0 0 0 0
4 Grand Total 0 0 0 0 0 0

2. Trend of monthly disposal of complaints

Sr Month Carried forward from previous Month Received Resolved Pending
1 July 2026 0 0 0 0
2 Jun 2026 0 0 0 0
3 May 2026 0 0 0 0
4 April 2026 0 0 0 0
5 Mar 2026 0 0 0 0
6 Feb 2026 0 0 0 0
7 Jan 2026 0 0 0 0
8 Grand Total 0 0 0 0

3. Trend of annual disposal of complaints

Sr Year Carried forward from previous month Received Resolved Pending
1 FY25-26 0 0 0 0
2 FY24-25 0 0 0 0
3 FY23-24 0 0 0 0
4 Grand Total 0 0 0 0
Chat With Us