Complaint Table

The Capitalwiz

Trend of Annual Disposal of Complaints

Sr Received from Pending at the end of last month Received Resolved Total Pending Pending complaints > 3 months Average Resolution time (in days)
1 Directly from Investors 0 0 0 0 0 0
2 SEBI (SCORES) 0 0 0 0 0 0
3 Other Sources (if any) 0 0 0 0 0 0
4 Grand Total 0 0 0 0 0 0

Sr Month Carried forward from previous Month Received Resolved Pending
1 Feb 2026 0 0 0 0
2 Jan 2026 0 0 0 0
3 Dec 2025 0 0 0 0
4 Nov 2025 0 0 0 0
5 Oct 2025 0 0 0 0
6 Sep 2025 0 0 0 0
7 Aug 2025 0 0 0 0
8 Jul 2025 0 0 0 0
9 Jun 2025 0 0 0 0
10 May 2025 0 0 0 0
11 Apr 2025 0 0 0 0
12 Previous Monthly Complaint for this FY 0 0 0 0
13 Grand Total 0 0 0 0

Sr Year Carried forward from previous month Received Resolved Pending
1 FY25-26 0 0 0 0
2 FY24-25 0 0 0 0
3 FY23-24 0 0 0 0
4 Grand Total 0 0 0 0
Chat With Us